fred_money
FRED DataMonetary aggregates and credit conditions
Data Freshness
Fresh First Fetched Invalid Date
Last Updated Invalid Date
Fetch Count fetches
Summary Statistics
Date Range: Jan 1, 1943 — Jun 24, 2026 (30490 days)
| Series | Title | Records | Latest | Mean | Min | Max |
|---|---|---|---|---|---|---|
| M1SL | M1 | 809 | 19,750.9 | 2,657.68 | 138.9 | 20,749.5 |
| M2SL | M2 | 809 | 23,052.3 | 5,787.657 | 286.6 | 23,052.3 |
| TOTALSL | Total Consumer Credit Owned and Securiti... | 1000 | 5,153,090.64 | 1,250,284.109 | 5,354.36 | 5,153,090.64 |
| TOTRESNS | Reserves of Depository Institutions: Tot... | 809 | 3,078.4 | 653.651 | 18 | 4,193.2 |
| WALCL | Assets: Total Assets: Total Assets (Less... | 1228 | 6,735,645 | 3,970,140.125 | 712,809 | 8,965,487 |
Economic Indicator Chart
Loading chart data...
📋 Data Attribution
License: Public Domain - Citation Required
Attribution: Data provided by Federal Reserve Bank of St. Louis
Public domain with citation required. Some series may have additional restrictions from original data owners.
Data Schema
series_iddatevaluetitleunitsfrequency
Primary keys: series_id, date