fred_mev
FRED DataKey macroeconomic variables used in stress test scenario design
Data Freshness
Fresh First Fetched Invalid Date
Last Updated Invalid Date
Fetch Count fetches
Summary Statistics
Date Range: Jan 1, 1947 — Mar 10, 2026 (28923 days)
| Series | Title | Records | Latest | Mean | Min | Max |
|---|---|---|---|---|---|---|
| CPIAUCSL | Consumer Price Index for All Urban Consu... | 949 | 327.46 | 124.276 | 21.48 | 327.46 |
| CSUSHPINSA | S&P Cotality Case-Shiller U.S. National ... | 468 | 327.455 | 152.393 | 63.732 | 331.611 |
| DGS10 | Market Yield on U.S. Treasury Securities... | 16030 | 4.15 | 5.816 | 0.52 | 15.84 |
| DTWEXBGS | Nominal Broad U.S. Dollar Index | 5057 | 119.491 | 106.101 | 85.469 | 130.041 |
| GDPC1 | Real Gross Domestic Product | 316 | 24,111.83 | 10,323.744 | 2,172.432 | 24,111.83 |
| MORTGAGE30US | 30-Year Fixed Rate Mortgage Average in t... | 2867 | 6 | 7.692 | 2.65 | 18.63 |
| UNRATE | Unemployment Rate | 937 | 4.4 | 5.664 | 2.5 | 14.8 |
| VIXCLS | CBOE Volatility Index: VIX | 9140 | 24.93 | 19.445 | 9.14 | 82.69 |
Economic Indicator Chart
Loading chart data...
📋 Data Attribution
License: Public Domain - Citation Required
Attribution: Data provided by Federal Reserve Bank of St. Louis
Public domain with citation required. Some series may have additional restrictions from original data owners.
Data Schema
series_iddatevaluetitleunitsfrequency
Primary keys: series_id, date