fred_market
FRED DataBroad market indicators and risk measures
Data Freshness
Fresh First Fetched Invalid Date
Last Updated Invalid Date
Fetch Count fetches
Summary Statistics
Date Range: Jan 2, 1986 — Jun 29, 2026 (14788 days)
| Series | Title | Records | Latest | Mean | Min | Max |
|---|---|---|---|---|---|---|
| BAMLC0A0CM | ICE BofA US Corporate Index Option-Adjus... | 784 | 0.76 | 0.928 | 0.73 | 1.33 |
| BAMLH0A0HYM2 | ICE BofA US High Yield Index Option-Adju... | 785 | 2.8 | 3.203 | 2.59 | 4.61 |
| DTWEXBGS | Nominal Broad U.S. Dollar Index | 5135 | 120.887 | 106.303 | 85.469 | 130.041 |
| SP500 | S&P 500 | 2512 | 7,440.43 | 4,016.071 | 2,085.18 | 7,609.78 |
| T10YIE | 10-Year Breakeven Inflation Rate | 5876 | 2.22 | 2.107 | 0.04 | 3.02 |
| TEDRATE | TED Spread (DISCONTINUED) | 8853 | 0.09 | 0.544 | 0.06 | 4.58 |
| VIXCLS | CBOE Volatility Index: VIX | 9218 | 17.65 | 19.448 | 9.14 | 82.69 |
Economic Indicator Chart
Loading chart data...
📋 Data Attribution
License: Public Domain - Citation Required
Attribution: Data provided by Federal Reserve Bank of St. Louis
Public domain with citation required. Some series may have additional restrictions from original data owners.
Data Schema
series_iddatevaluetitleunitsfrequency
Primary keys: series_id, date