fred_housing
FRED DataHousing market indicators
Data Freshness
Fresh First Fetched Invalid Date
Last Updated Invalid Date
Fetch Count fetches
Summary Statistics
Date Range: Jan 1, 1959 — Mar 5, 2026 (24535 days)
| Series | Title | Records | Latest | Mean | Min | Max |
|---|---|---|---|---|---|---|
| CSUSHPINSA | S&P Cotality Case-Shiller U.S. National ... | 468 | 327.455 | 152.393 | 63.732 | 331.611 |
| EXHOSLUSM495S | Existing Home Sales | 13 | 4,090,000 | 4,071,538.462 | 3,980,000 | 4,270,000 |
| HOUST | New Privately-Owned Housing Units Starte... | 805 | 1,487 | 1,431.232 | 478 | 2,494 |
| HSN1F | New One Family Houses Sold: United State... | 756 | 745 | 656.456 | 270 | 1,389 |
| MORTGAGE30US | 30-Year Fixed Rate Mortgage Average in t... | 2867 | 6 | 7.692 | 2.65 | 18.63 |
| PERMIT | New Privately-Owned Housing Units Author... | 793 | 1,376 | 1,374.047 | 513 | 2,419 |
Economic Indicator Chart
Loading chart data...
📋 Data Attribution
License: Public Domain - Citation Required
Attribution: Data provided by Federal Reserve Bank of St. Louis
Public domain with citation required. Some series may have additional restrictions from original data owners.
Data Schema
series_iddatevaluetitleunitsfrequency
Primary keys: series_id, date