fred_employment
FRED DataEmployment, unemployment, and labor market indicators
Data Freshness
Fresh First Fetched Invalid Date
Last Updated Invalid Date
Fetch Count fetches
Summary Statistics
Date Range: Jan 1, 1939 — Mar 7, 2026 (31842 days)
| Series | Title | Records | Latest | Mean | Min | Max |
|---|---|---|---|---|---|---|
| AWHAETP | Average Weekly Hours of All Employees, T... | 240 | 34.3 | 34.389 | 33.7 | 35 |
| CES0500000003 | Average Hourly Earnings of All Employees... | 240 | 37.32 | 26.739 | 20.04 | 37.32 |
| ICSA | Initial Claims | 3088 | 213,000 | 360,480.57 | 162,000 | 6,137,000 |
| JTSJOL | Job Openings: Total Nonfarm | 301 | 6,542 | 5,484.213 | 2,232 | 12,134 |
| PAYEMS | All Employees, Total Nonfarm | 1046 | 158,466 | 93,519.439 | 29,923 | 158,558 |
| UNRATE | Unemployment Rate | 937 | 4.4 | 5.664 | 2.5 | 14.8 |
Economic Indicator Chart
Loading chart data...
📋 Data Attribution
License: Public Domain - Citation Required
Attribution: Data provided by Federal Reserve Bank of St. Louis
Public domain with citation required. Some series may have additional restrictions from original data owners.
Data Schema
series_iddatevaluetitleunitsfrequency
Primary keys: series_id, date