fred_consumer
FRED DataConsumer spending and sentiment
Data Freshness
Fresh First Fetched Invalid Date
Last Updated Invalid Date
Fetch Count fetches
Summary Statistics
Date Range: Nov 1, 1952 — May 1, 2026 (26844 days)
| Series | Title | Records | Latest | Mean | Min | Max |
|---|---|---|---|---|---|---|
| DSPIC96 | Real Disposable Personal Income | 809 | 17,983.8 | 8,633.21 | 2,318.4 | 20,520 |
| PCE | Personal Consumption Expenditures | 809 | 22,059.8 | 6,139.131 | 306.1 | 22,059.8 |
| PSAVERT | Personal Saving Rate | 809 | 3 | 8.371 | 1.4 | 31.8 |
| RSAFS | Advance Retail Sales: Retail Trade and F... | 413 | 763,705 | 386,089.891 | 158,647 | 763,705 |
| UMCSENT | University of Michigan: Consumer Sentime... | 673 | 44.8 | 84.511 | 44.8 | 112 |
Economic Indicator Chart
Loading chart data...
📋 Data Attribution
License: Public Domain - Citation Required
Attribution: Data provided by Federal Reserve Bank of St. Louis
Public domain with citation required. Some series may have additional restrictions from original data owners.
Data Schema
series_iddatevaluetitleunitsfrequency
Primary keys: series_id, date