fred_consumer
FRED DataConsumer spending and sentiment
Data Freshness
Fresh First Fetched Invalid Date
Last Updated Invalid Date
Fetch Count fetches
Summary Statistics
Date Range: Nov 1, 1952 — Jan 1, 2026 (26724 days)
| Series | Title | Records | Latest | Mean | Min | Max |
|---|---|---|---|---|---|---|
| DSPIC96 | Real Disposable Personal Income | 804 | 18,032.2 | 8,574.606 | 2,318.4 | 20,520 |
| PCE | Personal Consumption Expenditures | 804 | 21,474.9 | 6,041.991 | 306.1 | 21,474.9 |
| PSAVERT | Personal Saving Rate | 804 | 3.6 | 8.399 | 1.4 | 31.8 |
| RSAFS | Advance Retail Sales: Retail Trade and F... | 409 | 733,537 | 382,489.548 | 158,647 | 734,718 |
| UMCSENT | University of Michigan: Consumer Sentime... | 669 | 56.4 | 84.711 | 50 | 112 |
Economic Indicator Chart
Loading chart data...
📋 Data Attribution
License: Public Domain - Citation Required
Attribution: Data provided by Federal Reserve Bank of St. Louis
Public domain with citation required. Some series may have additional restrictions from original data owners.
Data Schema
series_iddatevaluetitleunitsfrequency
Primary keys: series_id, date