fred_banking
FRED DataH.8 commercial banking data and credit conditions
Data Freshness
Fresh First Fetched Invalid Date
Last Updated Invalid Date
Fetch Count fetches
Summary Statistics
Date Range: Jan 1, 1947 — Feb 25, 2026 (28910 days)
| Series | Title | Records | Latest | Mean | Min | Max |
|---|---|---|---|---|---|---|
| BUSLOANS | Commercial and Industrial Loans, All Com... | 949 | 2,741.706 | 753.773 | 11.289 | 3,035.798 |
| CONSUMER | Consumer Loans, All Commercial Banks | 949 | 1,867.129 | 486.902 | 4.161 | 1,925.757 |
| DPSACBW027SBOG | Deposits, All Commercial Banks | 2774 | 18,796.596 | 5,866.885 | 589.632 | 18,796.596 |
| TOTBKCR | Bank Credit, All Commercial Banks | 2774 | 19,254.172 | 6,313.042 | 565.174 | 19,263.357 |
| TOTLL | Loans and Leases in Bank Credit, All Com... | 2774 | 13,536.08 | 4,556.92 | 403.875 | 13,536.08 |
Economic Indicator Chart
Loading chart data...
📋 Data Attribution
License: Public Domain - Citation Required
Attribution: Data provided by Federal Reserve Bank of St. Louis
Public domain with citation required. Some series may have additional restrictions from original data owners.
Data Schema
series_iddatevaluetitleunitsfrequency
Primary keys: series_id, date